Zwemlog Rick Beerendonk

Aken 2008 LIVE

zaterdag, maart 22, 2008

EK08: >> 47.50 << WR 100m freestyle Alain Bernard

Video

Analysis
47.50 Alain Bernard (FRA) 22-3-2008 Eindhoven (NED)

Distance Time Split Speed Frequency Stroke length
15 m 5,48 s 5,48 s 2,74 m/s
25 m 10,08 s 4,60 s 2,17 m/s 58,1 st/min 2,24 m/st
35 m 14,84 s 4,76 s 2,10 m/s 57,7 st/min 2,18 m/st
45 m 19,80 s 4,96 s 2,02 m/s 53,6 st/min 2,26 m/st
50 m 22,53 s 2,73 s 1,83 m/s
55 m 24,04 s 1,51 s 3,31 m/s (turn: 4,24 s)
65 m 29,20 s 5,16 s 1,94 m/s 52,9 st/min 2,20 m/st
75 m 34,04 s 4,84 s 2,07 m/s 54,7 st/min 2,26 m/st
85 m 39,36 s 5,32 s 1,88 m/s 52,2 st/min 2,16 m/st
95 m 45,12 s 5,76 s 1,74 m/s 51,7 st/min 2,01 m/st
100 m 47,50 s 2,38 s 2,10 m/s

st/min = strokes per minute
m/st = meters per stroke
Copyright 2008 Rick Beerendonk. Please e-mail me when you use this analysis (myfirstname@mylastname.com).

CREATE YOUR OWN SWIM RACE ANALYSIS